Wuhan GDMK Electric Co., Ltd.
https://www.mktester.com/high-voltage-tester/hv-test-equipment/oil-immersed-testing-transformer.html
Product description:
The test transformer calls the booster, it is the basic test equipment used by the power station, supplying and distributing the electrical power system and the scientific research unit. Which used in the insulated intension test on all kinds of electrical products, electrical equipments and insulated materials, testing the insulated level of products, discovering the insulated objection of quizzee, scaling the capacity burdened voltage
Technical index:
Model | Capacity (KVA) | High Frequency Voltage Output Voltage (KV) | High Frequency Voltage Output Current(mA) | Low Frequency Voltage input | Change | Tempera- ture(?) raised/ 30 minute | |
V | A | ||||||
YD(G)-1.5 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YD(G)-3 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YD(G)-5 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YD(G)-10 | 10 | 50 | 200 | 220/380 | 50/26 | 500 | 10 |
YD(G)-20 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YD(G)-30 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YD(G)-40 | 40 | 50 | 800 | 380 | 105 | 500 | 10 |
YD(G)-50 | 50 | 50 | 1000 | 380 | 132 | 500 | 10 |
YD(G)-100 | 100 | 100 | 100 | 500 | 263 | 1000 | 10 |
YD(G)-150 | 150 | 100 | 1500 | 500 | 300 | 1000 | 10 |
YD(G)-200 | 200 | 100 | 2000 | 500 | 400 | 1000 | 10 |
1. Technical parameters of HZJ (G) series alternating current test transformers