pmiapp
20 Dutch Mill Rd, Ithaca, NY, USA, 14850, Ithaca, New 14850
6072575544
pmiapp
The Quality Control Porometer is a Capillary Flow Porometer incorporating special design features so that it is simple to operate, requires very little operator involvement, is user friendly, takes only a few minutes per test, is compact, and requires very little maintenance.
Pressure Accuracy: | 0.15% of reading |
Pressure: | 100 psi |
Pressure & Flow Resolution: | 1/60,000 of full scale (1 part in 60,000) |
Maximum Pore Size Detectable: | 500 mm |
Minimum Pore Size Detectable: | Varies with intrusion liquid |
Flow Rates: | Up to 200 SLPM (liters per minute) |
Sample Sizes: | Standard: 0.25? – 2.5? diameter (up to 1.5? thick) |
Sample Geometry: | Sheets, Rods, Tubes, Hollow Fibers, Cartridges, Powders |
Pressure Range | 0 – 500 psi |
Pore Size Range | 0.5 – 0.002 microns |
Resolution | 1 in 60,000 |
Flow Resolution | 0.0001 cc/min |
Sample Size | 5mm – 50mm diameter foil to 1? thick (other available) |
5 out of 5 from 1 reviews